Зодчий
Лубни |
2013 IIHF World U20 Div.IA Championship — Amiens, France; 9th-15th.Dec
Slovenia — Belarus 0:2 (0:1, 0:1, 0:0)
Austria — Norway 1:4 (0:1, 1:1, 0:2)
France — Denmark 2:5 (1:1, 1:2, 0:2)
Belarus — Austria 2:0 (0:0, 1:0, 1:0)
Denmark — Slovenia 4:3 (1:1, 2:1, 1:1)
Norway — France 3:1 (1:1, 0:0, 2:0)
Denmark — Austria 8:3 (3:1, 4:1, 1:1)
Belarus — Norway 2:4 (1:2, 0:1, 1:1)
France — Slovenia 0:5 (0:1, 0:1, 0:3)
Norway — Denmark 3:2/OT (1:2, 0:0, 1:0, 1:0)
Slovenia — Austria 4:3/SO (1:0, 0:3, 2:0, 0:0-1:0)
Belarus — France 9:3 (3:2, 4:1, 2:0)
Norway — Slovenia 5:1 (1:0, 1:1, 3:0)
Denmark — Belarus 1:4 (0:0, 0:3, 1:1)
Austria — France 6:3 (3:2, 0:1, 3:0)
Table and rankings
Rk Country GP W OTW OTL L GF:GA TP
1 Norway 5 4 1 0 0 19:7 14
2 Belarus 5 4 0 0 1 19:8 12
3 Denmark 5 3 0 1 1 20:15 10
4 Slovenia 5 1 1 0 3 13:14 5
5 Austria 5 1 0 1 3 13:21 4
6 France 5 0 0 0 5 9:28 0
2013 IIHF World U20 Div.IB Championship — Donets'k, Ukraine; 10th-16th.Dec
Poland — Kazakhstan 6:3 (2:1, 3:1, 1:1)
Croatia — Italy 0:3 (0:0, 0:3, 0:0)
Ukraine — Great Britain 2:1/SO (0:0, 1:1, 0:0, 0:0-1:0)
Kazakhstan — Croatia 5:0 (0:0, 1:0, 4:0)
Great Britain — Poland 2:6 (2:1, 0:2, 0:3)
Italy — Ukraine 3:1 (0:1, 1:0, 2:0)
Great Britain — Croatia 4:0 (1:0, 0:0, 3:0)
Kazakhstan — Italy 2:1 (1:0, 0:0, 1:1)
Ukraine — Poland 2:0 (0:0, 2:0, 0:0)
Italy — Great Britain 6:0 (0:0, 4:0, 2:0)
Poland — Croatia 5:0 (2:0, 2:0, 1:0)
Kazakhstan — Ukraine 2:1/SO (0:0, 1:0, 0:1, 0:0-1:0)
Italy — Poland 2:3 (1:0, 1:1, 0:2)
Great Britain — Kazakhstan 1:4 (1:2, 0:0, 0:2)
Croatia — Ukraine 1:2 (0:1, 0:0, 1:1)
Table and rankings
Rk Country GP W OTW OTL L GF:GA TP
1 Poland 5 4 0 0 1 20:9 12
2 Kazakhstan 5 3 1 0 1 16:9 11
3 Italy 5 3 0 0 2 15:6 9
4 Ukraine 5 2 1 1 1 8:7 9
5 Great Britain 5 1 0 1 3 8:18 4
6 Croatia 5 0 0 0 5 1:19 0
2013 IIHF World U20 Div.IIA Championship — Brașov, Romania; 9th-15th Dec
Lithuania — Netherlands 1:2 (0:1, 0:0, 1:1)
Hungary — Japan 2:7 (1:1, 1:0, 0:6)
Romania — Spain 6:3 (1:1, 1:1, 4:1)
Lithuania — Hungary 1:3 (0:2, 1:1, 0:0)
Japan — Spain 6:1 (2:1, 4:0, 0:0)
Netherlands — Romania 4:5 (1:4, 0:1, 3:0)
Hungary — Spain 6:2 (1:1, 3:0, 2:1)
Japan — Netherlands 8:1 (0:1, 4:0, 4:0)
Lithuania — Romania 3:5 (1:1, 2:1, 0:3)
Netherlands — Hungary 5:6/OT (2:1, 1:2, 2:2, 0:1)
Spain — Lithuania 3:6 (1:3, 0:2, 2:1)
Romania — Japan 1:4 (0:1, 1:0, 0:3)
Japan — Lithuania 6:3 (1:1, 2:1, 3:1)
Spain — Netherlands 3:5 (0:3, 2:1, 1:1)
Hungary — Romania 5:1 (3:0, 1:1, 1:0)
Table and rankings
Rk Country GP W OTW OTL L GF:GA TP
1 Japan 5 5 0 0 0 31:8 15
2 Hungary 5 3 1 0 1 22:16 11
3 Romania 5 3 0 0 2 18:19 9
4 Netherlands 5 2 0 1 2 17:23 7
5 Lithuania 5 1 0 0 4 14:19 3
6 Spain 5 0 0 0 5 12:29 0 Це повідомлення було відредаговано Зодчий (30-12-2012 17:02 GMT+2)
|
Зодчий
Лубни |
France and Poland U-18 sides play friendlies at Méribel, all goals are from French sides, I dont know who scored Polish goals.
13.12
France — Poland 4:5/OT (2:0, 1:2, 1:2, 0:1)
Chapuis(2), Douay, Guillaume
14.12
France — Poland 4:3 (1:1, 2:1, 1:1)
Douay, Gallet, Lanvers, Chapuis
15.12
Poland — France 3:4 (2:0, 0:2, 1:2)
Lanvers, Metais, Bozon, Douay
|
Зодчий
Лубни |
Slovakia — Czech Republic 4:3/SO (1:0, 1:2, 1:1, 0:0-1:0)
Switzerland — Germany 10:2 (1:1, 6:1, 3:0)
Slovakia — Finland 2:4 (0:1, 1:1, 1:2)
Czech Republic — Switzerland 3:5 (2:2, 1:1, 0:2)
Finland — Czech Republic 3:2 (1:0, 1:2, 1:0)
Germany — Slovakia 3:5 (1:0, 1:2, 0:3)
Czech Republic — Germany 5:4 (0:2, 1:0, 4:2)
Finland — Switzerland 8:3 (2:1, 5:1, 1:1)
|
Зодчий
Лубни |
2013 IIHF World U20 Championship — Ufa, Russia; 26th-5th.Dec/Jan
Latvia — Finland 1:5 (1:3, 0:2, 0:0)
Germany — Canada 3:9 (1:2, 2:5, 0:2)
Czech Republic — Sweden 1:4 (0:2, 0:1, 1:1)
Slovakia — Russia 2:3/OT (0:1, 1:1, 1:0, 0:1)
Switzerland — Latvia 7:2 (2:1, 3:1, 2:0)
United States — Germany 8:0 (3:0, 3:0, 2:0)
Finland — Czech Republic 1:3 (0:2, 1:0, 0:1)
Canada — Slovakia 6:3 (0:2, 4:1, 2:0)
Sweden — Switzerland 3:2/SO (0:1, 1:1, 1:0, 0:0-1:0)
Russia — United States 2:1 (1:0, 0:1, 1:0)
Latvia — Sweden 1:5 (0:1, 1:1, 0:3)
Germany — Russia 0:7 (0:3, 0:1, 0:3)
Finland — Switzerland 5:4/SO (0:2, 2:0, 2:2, 0:0-1:0)
Canada — United States 2:1 (2:0, 0:0, 0:1)
Czech Republic — Latvia 4:2 (1:1, 1:0, 2:1)
Slovakia — Germany 2:1/OT (0:0, 0:1, 1:0, 1:0)
Switzerland — Czech Republic 3:4/OT (1:1, 0:2, 2:0, 0:1)
United States — Slovakia 9:3 (5:2, 3:0, 1:1)
Sweden — Finland 7:4 (3:1, 2:2, 2:1)
Russia — Canada 1:4 (1:2, 0:1, 0:1)
Relegation Standings
Rk Club GP W OTW OTL L GS:GA TP
1 Finland 1 1 0 0 0 5:1 3
2 Slovakia 1 0 1 0 0 2:1 2
3 Germany 1 0 0 1 0 1:2 1
4 Latvia 0 0 0 0 1 1:5 0
Finland — Germany 8:0 (1:0, 2:0, 5:0)
Slovakia — Latvia 5:3 (1:1, 2:0, 2:2)
Germany — Latvia 5:2 (0:1, 3:0, 2:1)
Finland — Slovakia 11:4 (3:0, 4:3, 4:1)
Relegation Standings
Rk Country GP W OTW OTL L GF:GA TP
1 Finland 3 3 0 0 0 24:5 9
2 Slovakia 3 1 1 0 1 11:15 5
3 Germany 3 1 0 1 1 6:12 4
4 Latvia 3 0 0 0 3 6:15 0
Quarter-finals
Czech Republic — United States 0:7 (0:1, 0:5, 0:1)
Russia — Switzerland 4:3/SO (1:1, 1:1, 1:1, 0:0-1:0)
Semi-finals
Canada — United States 1:5 (0:2, 0:2, 1:1)
Sweden — Russia 3:2/SO (2:0, 0:1, 0:1, 0:0-1:0)
5th place match
Czech Republic — Switzerland 4:3 (0:1, 3:1, 1:1)
Bronze medal match
Canada — Russia 5:6/OT (2:3, 2:1, 1:1, 0:1)
Gold medal match
Sweden — United States 1:3 (0:0, 1:2, 0:1)
|